Feature | Gloworm-10 31-62010 | Gloworm-2 (with hood) 31-62011 |
Wavelength | 366 nm | 366 nm |
Window size | 25 (w) x 25 (l) | 25 (w) x 25 (l) |
Filter type | Diffusing plastic filter | Diffusing plastic filter |
Tube wattage (each tube) | 8 W | 8 W |
Number of Tubes | 10 | 10 |
Total tube wattage | 80 W | 80 W |
UV protective lid | Yes | Yes |
Dark trapezoid hood | No | Yes |
Binocular Chromafilter Eyepiece | No | Yes |
Autorecovery on power failure | Yes | Yes |
Operating temperature range | +10°C to +50°C | +10°C to +50°C |
Voltage input | 230V rms, 50 Hz, single phase | 230V rms, 50 Hz, single phase |
Voltage Variation (from nominal AC input voltage) | +5%, -5% | +5%, -5% |
Frequency | 47Hz to 53Hz | 47Hz to 53Hz |
Transient suppression provided | No | No |
Component details Mains switch High Low switch Mains inlet |
Illuminated rocker switch Toggle switch IEC C14 |
Illuminated rocker switch Toggle switch IEC C14 |
Insulation ~ between componenets & chassis | > 10Mohms @ 250DC | > 10Mohms @ 250DC |
Humidity tolerance | upto 95% (non condensing) | upto 95% (non condensing) |
Cooling by normal convection, venting at the bottom | Yes | Yes |
Dimensions of the body[measurement excludes hood, projecting knobs, handles and switches] | 40 (b) x 30 (d) x 12 (h) cm | 40 (b) x 30 (d) x 12 (h) cm |