pdf
| Description | Mitokin |
Mitokin |
Mitokin |
Mitokin |
| Type of casting system | With in situ casting system (using agarose) |
With in situ casting system (using agarose) |
With casting stand (agarose/ tape free) | With casting stand (agarose/ tape free) |
| Type of migration | Unidirectional migration* | Bi-directional migration+ | Unidirectional migration* | Bi-directional migration+ |
| Description | Mitokin with in situ casting system |
Mitokin with casting stand click here for details |
| Features | ||
| Number of sides | Single | Single |
| Number of gels that can be run at a time | 1 or 2 Links on how to cast 1 or 2 gels |
1 or 2 Links on how to cast 1 or 2 gels |
| Casting method | In situ | Via casting stand |
| Tape free casting method | Yes | Yes |
| Agar/ agarose free casting method | No | Yes |
| Designed for effective gel cooling | Yes | Yes |
| Number of sides | Single | Single |
| Upgradable to cooling via water circulation | Yes | Yes |
| Unidirectional migration Unit does not run if wires connected in wrong orientation | Yes | Yes |
| Custom made combs | On request | On request |
| Technical specs | ||
| Gel width | 10 mm | 10 mm |
| Gel lenght | 12 mm | 12 mm |
| Gel thickness | 1 mm/ 1.5 mm | 1 mm/ 1.5 mm |
| Wells per gel | 12/ 16 different sizes of combs can be customized |
12/ 16 different sizes of combs can be customized |
| Material of comb | PTFE | PTFE |
| Material of spacers | PMMA | PMMA |
| Buffer required | 550 mL | 550 mL |
| Time required for run (10% SDS-PAGE) | 1 hr 10 mins | 1 hr 10 mins |
| Clamping method in casting | Clamps with screw | Spring and swing clamps |
| Clamping method in running system | Clamps with screw | Clamps with screw |
| External dimensions | (w) x (l) x (h) | (w) x (l) x (h) |
| Ready-to-use system components | ||
| Description | Mitokin with in situ casting system |
Mitokin with casting stand |
| Mitokin tank fitted with 4 mm male connector and 0.3 mm thick electrode |
1 pcs. | 1 pcs. |
| Mitokin Cathodic electrode unit fitted with 4 mm male connector and 0.4 mm thick electrode |
1 pcs. | 1 pcs. |
| Silicone tube gasket | 1 pcs. | - |
| Silicone rod gasket | - | 1 pcs. |
| Glass plate (notched) with flat bottom corners | 1 pcs. | - |
| Glass plate (notched) with rounded bottom corners | - | 1 pcs. |
| Glass plate (rectangular) with flat bottom corners | 1 pcs. | - |
| Glass plate (rectangular) with rounded bottom corners | - | 1 pcs. |
| Spacers, PMMA, 1.5 mm, slotted | 2 pcs. | - |
| Spacers, PMMA, 1.5 mm, with one edge rounded | - | 2 pcs. |
| Comb, PTFE, 1.5 mm, 12 well | 1 pcs. | 1 pcs. |
| Clamps | 2 pcs. (1 set) | 2 pcs. (1 set) |
| Clamp screws | 2 pcs. | 2 pcs. |
| CEU screws | 2 pcs. | 2 pcs. |
| Agarose dispenser for filling agarose in slots of spacers | 1 pcs. | - |
| Gel sandwich opener | 1 pcs. | 1 pcs. |
| Casting stand with spring mechanism and swing clamps | - | 1 pcs. |
| "C" shaped silicone gasket for casting stand (Holds 1 gel of 1.5 mm) |
- | 1 pcs. |
| Tool for positioning spacers | - | 1 pcs. |
| Lid for Mitokin | 1 pcs. | 1 pcs. |
| Electrical cords with male and female connectors | 1 pair | 1 pair |
| Instruction manual | 1 pcs. | 1 pcs. |