pdf 
	
			
	
	
| Feature | Gloworm-6 31-61006  | Gloworm-6  (with hood) 31-61007  | Gloworm-6(with optical glass & hood) 31-63007  | 
| Wavelength | 366 nm | 366 nm | 366 nm | 
| Window size | 18 (w) x 15 (l) | 18 (w) x 15 (l) | 18 (w) x 15 (l) | 
| Filter type | Diffusing plastic filter | Diffusing plastic filter | Optical glass bandpass filter | 
| Tube wattage (each tube) | 6 W | 6 W | 6 W | 
| Number of Tubes | 6 | 6 | 6 | 
| Total tube wattage | 36 W | 36 W | 36 W | 
| UV protective lid | Yes | Yes | Yes | 
| Dark trapezoid hood | No | Yes | Yes | 
| Binocular Chromafilter Eyepiece | No | Yes | Yes | 
| Autorecovery on power failure | Yes | Yes | Yes | 
| Operating temperature range | +10°C to +50°C | +10°C to +50°C | +10°C to +50°C | 
| Voltage input | 230V rms, 50 Hz, single phase | 230V rms, 50 Hz, single phase | 230V rms, 50 Hz, single phase | 
| Voltage Variation (from nominal AC input voltage) | +5%, -5% | +5%, -5% | +5%, -5% | 
| Frequency | 47Hz to 53Hz | 47Hz to 53Hz | 47Hz to 53Hz | 
| Transient suppression provided | No | No | No | 
|    Component details Mains switch High Low switch Mains inlet  | 
    Illuminated rocker switch Toggle switch IEC C14  | 
    Illuminated rocker switch Toggle switch IEC C14  | 
    Illuminated rocker switch Toggle switch IEC C14  | 
|   Insulation ~ between componenets & chassis  |     10Mohms @ 250DC  |     10Mohms @ 250DC  |     > 10Mohms @ 250DC  | 
| Humidity tolerance | upto 95% (non condensing) | upto 95% (non condensing) | upto 95% (non condensing) | 
| Cooling by normal convection, venting at the bottom | Yes | Yes | Yes | 
| Dimensions of the body[measurement excludes hood, projecting knobs, handles and switches] | 35 (b) x 21 (d) x 12 (h) cm | 35 (b) x 21 (d) x 12 (h) cm | 35 (b) x 21 (d) x 12 (h) cm |