pdf 
	
			
	
	
	| Feature | Gloworm-4 31-61004  | Gloworm-4 (with hood) 31-61005  | 
| Wavelength | 366 nm | 366 nm | 
| Window size | 15 (w) x 10 (l) | 15 (w) x 10 (l) | 
| Filter type | Diffusing plastic filter | Diffusing plastic filter | Tube wattage (each tube) | 6 W | 6 W | 
| Number of Tubes | 4 | 4 | 
| Total tube wattage | 24 W | 24 W | 
| UV protective lid | Yes | Yes | 
| Dark trapezoid hood | No | Yes | 
| Binocular Chromafilter Eyepiece | No | Yes | 
| Autorecovery on power failure | Yes | Yes | 
| Operating temperature range | +10°C to +50°C | +10°C to +50°C | 
| Voltage input | 230V rms, 50 Hz, single phase | 230V rms, 50 Hz, single phase | 
| Voltage Variation (from nominal AC input voltage) | +5%, -5% | +5%, -5% | 
| Frequency | 47Hz to 53Hz | 47Hz to 53Hz | 
| Transient suppression provided | No | No | 
|    Component details Mains switch High Low switch Mains inlet  | 
    Illuminated rocker switch Toggle switch IEC C14  | 
    Illuminated rocker switch Toggle switch IEC C14  | 
|   Insulation ~ between componenets & chassis  |     > 10Mohms @ 250DC  |     > 10Mohms @ 250DC  | 
| Humidity tolerance | upto 95% (non condensing) | upto 95% (non condensing) | 
| Cooling by normal convection, venting at the bottom | Yes | Yes | 
| Dimensions of the body[measurement excludes hood, projecting knobs, handles and switches] | 33 (b) x 16 (d) x 12 (h) cm | 33 (b) x 16 (d) x 12 (h) cm |