| | Ready to Use system includes: 1. Housing unit 2. Door 3. UV-tubes (3 tubes) [UVA/UVB/UVC] 3. UV opaque filter to block out UV light for safe viewing 4. LEDs (if opted for white light) 5. Instruction manual Additional items, modifications etc : 1. Height adjustable platform with distance readout 2. Camera attachment |
pdf
|
| ↓ | |
| Do you need to attach a camera? |
Select this if you need an adapter to attach a camera for photographing stained gels /TLC plates | Yes #TIT0S-CMAA01 |
No |
| Feature | TechOptima-1 TIT0R-042020 | TechOptima-2 TIT0R-062030 | TechOptima-3 TIT0R-083035 |
| Peak Wavelength of UVA | 365 nm | 365 nm | 365 nm |
| Peak Wavelength of UVB | 306 nm | 306 nm | 306 nm |
| Peak Wavelength of UVC | 254 nm | 254 nm | 254 nm |
| Platform size | 20 (w) x 20 (l) | 20 (w) x 30 (l) | 30 (w) x 35 (l) |
| Tube wattage (each tube) of UV | 4 W | 6 W | 8 W |
| Number of Tubes for UV | 3 | 3 | 3 |
| Total tube wattage for UV | 12 W | 18 W | 24 W |
| Viewing window size | 15 x 10 | 15 x 10 | 15 x 10 |
| Colour of White light | Neutral | Neutral | Neutral |
| Tube wattage (each LED) of White light | 3 W | 3 W | 3 W |
| Height adjustment feature | Optional | Optional | Optional |
| Autorecovery on power failure | Yes | Yes | Yes |
| Operating temperature range | +10°C to +50°C | +10°C to +50°C | +10°C to +50°C |
| Voltage input | 230V rms, 50 Hz, single phase | 230V rms, 50 Hz, single phase | 230V rms, 50 Hz, single phase |
| Voltage Variation (from nominal AC input voltage) | +5%, -5% | +5%, -5% | +5%, -5% |
| Frequency | 47Hz to 53Hz | 47Hz to 53Hz | 47Hz to 53Hz |
| Transient suppression provided | No | No | No |
| Component details UV switch White light switch Mains inlet |
Illuminated rocker switches Illuminated rocker switch Direct |
Illuminated rocker switches Illuminated rocker switch Direct |
Illuminated rocker switches Illuminated rocker switch Direct |
| Insulation ~ between components & chassis | > 10Mohms @ 250DC | > 10Mohms @ 250DC | > 10Mohms @ 250DC |
| Humidity tolerance | upto 95% (non condensing) | upto 95% (non condensing) | upto 95% (non condensing) |
| Cooling by normal convection, no venting | Yes | Yes | Yes |
| Dimensions of the body[measurement excludes hood, projecting knobs, handles and switches] | NA | NA | NA |