| Ready to Use system includes: 1. Housing unit 2. Door 3. UV-tubes (3 tubes) [UVA/UVB/UVC] 4. LED's (if opted for white light) 5. Instruction manual Additional items, modifications etc : 1. Height adjustable platform with distance readout 2. Camera attachment |
Feature | TechOptima-1 36-4XXXX | TechOptima-1 38-4XXXX |
Peak Wavelength of UVA | 365 nm | 365 nm |
Peak Wavelength of UVB | 306 nm | 306 nm |
Peak Wavelength of UVC | 254 nm | 254 nm |
Platform size | 20 (w) x 20 (l) | 20 (w) x 20 (l) |
Tube wattage (each tube) of UV | 4 W | 4 W |
Number of Tubes for UV | 3 | 3 |
Total tube wattage for UV | 12 W | 12 W |
Viewing window size | 15 x 10 | 15 x 10 |
Colour of White light | Neutral | Neutral |
Tube wattage (each LED) of White light | 3 W | 3 W |
Height adjustment feature | No | Yes |
Autorecovery on power failure | Yes | Yes |
Operating temperature range | +10°C to +50°C | +10°C to +50°C |
Voltage input | 230V rms, 50 Hz, single phase | 230V rms, 50 Hz, single phase |
Voltage Variation (from nominal AC input voltage) | +5%, -5% | +5%, -5% |
Frequency | 47Hz to 53Hz | 47Hz to 53Hz |
Transient suppression provided | No | No |
Component details UV switch White light switch Mains inlet |
Illuminated rocker switchs Illuminated rocker switch Direct |
Illuminated rocker switchs Illuminated rocker switch Direct |
Insulation ~ between componenets & chassis | > 10Mohms @ 250DC | > 10Mohms @ 250DC |
Humidity tolerance | upto 95% (non condensing) | upto 95% (non condensing) |
Cooling by normal convection, no venting | Yes | Yes |
Dimensions of the body[measurement excludes hood, projecting knobs, handles and switches] | NA | NA |