Description | Midikin |
Midikin |
Type of casting system | With in situ casting system (using agarose) |
With in situ casting system (using agarose) |
Type of migration | Unidirectional migration* | Bi-directional migration+ |
Description | Midikin |
|
Features | ||
Number of sides | Single | |
Number of gels that can be run at a time | 1 or 2 Links on how to cast 1 or 2 gels |
|
Casting method | In situ | |
Tape free casting method | Yes | |
Agar/ agarose free casting method | No | |
Designed for effective gel cooling | Yes | |
Number of sides | Single | |
Upgradable to cooling via water circulation | Yes | |
Unidirectional migration Unit does not run if wires connected in wrong orientation | Yes (05-00162) NO (05-00163) |
|
Custom made combs | On request | |
Technical specs | ||
Gel width | 16.5 mm | |
Gel lenght | 16 mm | |
Gel thickness | 1 mm/ 1.5 mm | |
Wells per gel | 20/ 26 different sizes of combs can be customized |
|
Material of comb | PTFE | |
Material of spacers | PMMA | |
Buffer required | 650 mL | |
Time required for run (10% SDS-PAGE) | 2 hrs | |
Clamping method in casting | Clamps with screw | |
Clamping method in running system | Clamps with screw | |
External dimensions | (w) x (l) x (h) |
Ready-to-use system components | ||
Description | Midikin |
|
Midikin tank fitted with 4 mm male connector and 0.3 mm thick electrode |
1 pcs. | |
Midikin Cathodic electrode unit fitted with 4 mm male connector and 0.4 mm thick electrode |
1 pcs. | |
Silicone tube gasket | 1 pcs. | |
Glass plate (notched) with flat bottom corners | 1 pcs. | |
Glass plate (rectangular) with flat bottom corners | 1 pcs. | |
Spacers, PMMA, 1.5 mm, slotted | 2 pcs. | |
Comb, PTFE, 1.5 mm, 20 well | 1 pcs. | |
Clamps | 2 pcs. (1 set) | |
Clamp screws | 2 pcs. | |
CEU screws | 2 pcs. | |
Agarose dispenser for filling agarose in slots of spacers | 1 pcs. | |
Gel sandwich opener | 1 pcs. | |
Lid for Midikin | 1 pcs. | |
Electrical cords with male and female connectors | 1 pair | |
Instruction manual | 1 pcs. |