Description | Komet - mini |
Komet |
Komet - L |
Features | |||
For Single Cell Comet Assay | ✔ | ✔ | ✔ |
Separation of DNA and Protein (with additional accessories) |
✔ | ✔ | ✔ |
Unidirectional migration | ✔ | ✔ | ✔ |
Size of tray | 21 x 11 cm (1 nos) | 21 x 11 cm (2 nos) | 21 x 11 cm (3 nos) |
No. of Slides | 8 | 16 | 24 |
Technical specs | |||
Platform width | 21.5 cm | 21.5 cm | 21.5 cm |
Platform length | 11 cm | 22 cm | 33 cm |
Gel width | 20 cm | 20 cm | 20 cm |
Gel lenght | 11 cm | 22 cm | 33 cm |
Gel thickness | 2-15 mm | 2-15 mm | 2-15 mm |
Wells per comb | 30 | 30 | 30 |
different sizes of combs can be customized | |||
Max. no. of combs | 4 | 8 | 12 |
Material of comb | PMMA | PMMA | PMMA |
Buffer required | 850 mL | 950 mL | 1050 mL |
Clamping method in casting | Aluminium casting gates | Aluminium casting gates | Aluminium casting gates |
Removable buffer circulation cassettes | ✔ | ✔ | ✔ |
Inbuilt levelling mechanism | ✔ | ✔ | ✔ |
External dimensions | (w) x (l) x (h) | (w) x (l) x (h) | (w) x (l) x (h) |
Ready-to-use system components | |||
Description | Komet - mini |
Komet |
Komet - L |
Tank fitted with dual 4 mm male connector and 0.3 mm thick electrodes with levelling mechanism |
1 pcs. | 1 pcs. | 1 pcs. |
Lid for Komet | 1 pcs. | 1 pcs. | 1 pcs. |
Two buffer distribution cassettes marked ‘Withdrawal’ and ‘Deliver’ with attached tubing connectors |
1 set | 1 set | 1 set |
Trays with slot to lift slides [each of size 21 (w) x 11 (l) cm for 8 slides] and made of breakage resistant plastic |
1 set | 2 sets | 3 sets |
Electrical cords, each with one male and two female connectors |
1 pair | 1 pair | 1 pair |
Instruction manual | 1 pcs. | 1 pcs. | 1 pcs. |